The facts about our laminated plywood and MDF on one page: high pressure laminate bonded to lightweight ply, birch ply or MDF, pressed for each order at our workshop in Plymouth.
Board specification
| Surface | High pressure laminate (HPL), 0.7 to 0.9mm thick |
|---|---|
| Decors | 750+ from Formica, Egger, Polyrey, Merinolam, Altofina, Geaves and Stylam. See them all |
| Cores | Lightweight poplar ply 4mm and 13mm Birch ply 4mm, 15mm and 18mm MDF 15mm and 18mm |
| Finished thickness | Core plus about 0.8mm a laminated face (13mm lightweight finishes at about 14.6mm) |
| Sheet size | 2440 × 1220mm |
| Faces | Both laminated as standard; 4mm available laminated one side |
| Bonding | Two-pack UF heat-cured resin, pressed at 70°C and 150kg/cm² |
| Machining | CNC cutting to a cutting list or DXF; colour-matched edge banding on straight edges up to 50mm. See cut to size and edge banding |
| Lead time | Pressed to order, usually two weeks |
| Delivery | Pallet delivery across mainland UK, or free collection from Plymouth. See shipping information |
| Samples | Free on every decor. See free samples |
Weight of a full sheet
| Board | Finished thickness | Weight a sheet (approx) |
|---|---|---|
| 4mm lightweight ply, one side | 4.8mm | 11kg |
| 4mm lightweight ply, both sides | 5.6mm | 13.5kg |
| 13mm lightweight ply | 14.6mm | 23kg |
| 4mm birch ply, one side | 4.8mm | 11kg |
| 4mm birch ply, both sides | 5.6mm | 14kg |
| 15mm birch ply | 16.6mm | 36kg |
| 18mm birch ply | 19.6mm | 37kg |
| 15mm MDF | 16.6mm | 34kg |
| 18mm MDF | 19.6mm | 40kg |
Weights and finished thicknesses are approximate. All sheets 2440 × 1220mm, laminated both sides unless shown.
UK Laminating, 17 Easternwood Road, Langage Industrial Estate, Plymouth PL7 5ET · contact@uklaminating.co.uk · 01752 341 478